Adam Hicken M4044 S 1:08 B 5:18 R 4:01 10:37:56 152nd in AG
B.j. Christenson M3539 S 1:40 B 6:40 R 5:46 14:26:33 w/a broken scapula!
Brice Williams M4044 S 55 B 5:45 R 3:27 10:16:12 103rd in AG
Dana Bullard F3539 S 1:11 B 6:02 R 3:45 11:08:19 30th in AG
Diane Tracy F6569 S 1:46 B 7:37 R 6:07 15:52:30 5th in AG
Diane Tracy F6569 S 1:46 B 7:37 R 6:07 15:52:30 5th in AG
Emily Lanter F3034 S 1:09 B 5:26 R 3:59 10:41:22 19th in AG
Jen Johnson F3034 S 1:06 B 6:02 R 4:02 11:19:31 49th in AG
Jorge de Amorim Filho M3034 S 53 B 5:36 R 3:58 10:43:40 138th in AG
Laura Yost F4044 S 1:15 B 6:03 R 3:39 11:05:54 32nd in AG
Jen Johnson F3034 S 1:06 B 6:02 R 4:02 11:19:31 49th in AG
Jorge de Amorim Filho M3034 S 53 B 5:36 R 3:58 10:43:40 138th in AG
Laura Yost F4044 S 1:15 B 6:03 R 3:39 11:05:54 32nd in AG
Luke Rothey M4044 S 1:08 B 5:30 R 4:01 10:48:21 170th in AG
Makinsie Bartholomew F1824 S 1:15 B 6:32 R 5:27 13:29:06 25th in AG
Marc Rosello M4549 S 1:07 B 5:28 R 4:15 11:01:02 159th in AG
Makinsie Bartholomew F1824 S 1:15 B 6:32 R 5:27 13:29:06 25th in AG
Marc Rosello M4549 S 1:07 B 5:28 R 4:15 11:01:02 159th in AG
Matt Davis M3034 S 1:10 B 5:26 R 3:58 10:43:40 139th in AG
Sam Hobi M4044 S 1:04 B 5:25 R 4:03 10:43:40 162nd in AG
Sam Hobi M4044 S 1:04 B 5:25 R 4:03 10:43:40 162nd in AG
Sebe Ziesler M4044 S 57 B 5:26 R 3:37 10:06:50 82nd in AG
Stuart Porter M5559 S 1:23 B 5:50 R 4:24 11:48:56 54th in AG
Sydney Tervort F6064 S 1:21 B 6:48 R 4:38 13:02:22 4th in AG
Tracy Campbell F4044 S 1:14 B 6:42 R 4:02 12:08:44 74th in AG
Sydney Tervort F6064 S 1:21 B 6:48 R 4:38 13:02:22 4th in AG
Tracy Campbell F4044 S 1:14 B 6:42 R 4:02 12:08:44 74th in AG
Trevor MacDuff M4044 S 1:34 B 7:13 R 5:00 14:04:27 237th in AG
No comments:
Post a Comment